High School Administration & Staff
| WUHS Administration | Telephone Extension # |
|
| 457-1317 | ||
| Greg Schillinger , Principal | 164 |
|
| Garon Smail , Asst. Principal/Senior Dean | 167 |
|
| Keri Bristow, Freshmen Dean | 163 |
|
| Virgina Dean, Sophomore Dean | 133/166 |
|
| Gwen Hagenbarth , Junior Dean | 159/130 |
|
| Beverly Lewis, Administrative Asst. | 160 |
|
| Andy Carpenter, Receptionist | 100 |
|
| Mary Hogstrom , Systems Technician | 165 |
|
| Heather Hansen | 157 |
|
| Patricia Wilson, Bookkeeper | 156 |
|
| Sean Peistrup, Athletic Director | 171 |
|
| HS/MS Health Services | Telephone Extension |
email address |
| Anne Marinello, Nurse | 149 | |
| Cathy Donath, Nurse | 356 | |
| Linda Noiseux | 150 | |
| HS/MS Art Department | Telephone Extension |
email address |
| Caddie Johansen | 204 |
|
| Nina Salvatore | 121 |
|
| Matt Rogers | 120 |
|
| Katrina Jimerson | 260 | |
| Brooke Newsom | 258 |
|
| HS/MS Music Department | Telephone Extension |
email address |
| Lisa Robar , 7-12 Music Educator | 114/115 |
|
| Benjamin Potvin, 7-12 Music Educator | 117 |
|
| HS English Department | Telephone Extension |
email address |
| Patti Beda | 181 |
|
| Gareth DeBourguignon, Department Chair | 189/182 |
|
| Thomas Reid | 190 |
|
| Michelle Fields | 177 |
|
| Martha Perkins | 177 | |
| HS/MS Foreign Language Department | Telephone Extension |
email address |
| Keri Bristow, Department Chair | 163 |
|
| Marie Anderson | 125 |
|
| Natalie White | 138 |
|
| Colleen O'Connell | 141 |
co'connell@wuhsms.org |
| Bob Riccio | 139 |
|
| Ashley Tillman | 136 |
|
| June Wilson (Family & Consumer Sciences) | 168 |
|
| HS Horticulture & Agricultural Sciences Department | Telephone Extension |
email address |
| John Hiers (Agriculture/Horticulture) | 173 |
|
| Laurel Tobiason (Agriculture/Horticulture) | 355 |
|
| HS Math Department | Telephone Extension |
email address |
| Lynn Fisher | 187 |
|
| Gwen Hagenbarth (Department Chair) | 185 |
|
| Nancy Kenison | 186 |
|
| Ted Schaft | 194 |
|
| Heather Rubenstein | 187 |
|
| Erin Danner | 194 |
|
| HS P.E./Health/Drivers Education | Telephone Extension |
email address |
| James Kenison, Department Chair | 174 |
|
| James McLaughlin | 176 |
|
| Sean Peistrup, Athletic Director | 171 |
|
| Charles Worrell | 175 |
|
| HS Science Department | Telephone Extension |
email address |
| Tim Brennan | 209 |
|
| Doug Cross | 195 |
|
| Patty Murray | 197 |
|
| Jennifer Stainton, Department Chair | 158/130 |
|
| HS Social Studies Department | Telephone Extension |
email address |
| Garon Smail | 183 |
|
| Virgina Dean, Co-department Chair | 133/166 |
|
| Gordan Ladd, Co-department Chair | 132 |
|
| Susan Piccoli | 267 |
|
| Colin Tindall | 128 |
|
| Julian Underwood | ||
| Theatre Department | Telephone Extension |
email address |
| Harriett Worrell | 116 |
|
| Technology Department | Telephone Extension |
email address |
| Micky Corrow, Systems Administrator | 170 |
|
| Luis Bango | 198 |
|
| Nina Salvatore | 199 |
|
| Matt Rogers | 199 | |
| Counseling Office | Telephone Extension |
email address |
| Andrea Carr | 147 |
|
| Christopher Cate | 148 |
|
| Nerissa Edwards | 146 |
|
| Janet North | 144 |
|
| Joni Kennedy | 143 |
|
| Academic Resource Center (ARC) | Telephone Extension |
email address |
| Jan Noskey | ||
| HS SPED Office/Learning Opportunities | Telephone Extension |
email address |
| Sherry Newberry, Director | 152 |
|
| Karen Sanderson | 151 |
|
| Katie Kardashian | 177 |
|
| Jane Hoisington | 112 | |
| Jan Nosky (ARC) | 184 |
|
| Stephen Stuntz | 135 |
|
| Katherine E. Watts (Job Placement Coordinator) | 124 |
|
| Peggy Willis | 179 |
|
| Janice Winslow | 107 |
|
| Linda Potter (School Psychologist) | 137 |
|
| Doreen Ballard | 103 |
|
| Tom Emery (Options Program) | 457-4585 |
|
| Library/Media Center | Telephone Extension |
email address |
| Bick, Patty | 153/155 |
|
| Borsh, Lydia | 122 |
|
| Building Services | Telephone Extension |
email address |
| Alan Legacy, Building and Grounds | 191/154 |
|
| Food Services | Telephone Extension |
email address |
| Doug Kennedy, Director | 119/203 |
|
| Spectrum Teen Center | email address | |
| Joni Kennedy (co-chair) | 457-4245 |
|
| Heather Rubenstein (co-chair) | 457-4245 |
